The prices are set in EUR per night basis for 3 Persons in Bartolomäberg, for 4 Persons in Ganeu and for 2 Persons in all other apartments. Every additional person must pay 15 EUR on top of the price indicated below
Children younger than 4 years of age stay free of charge. The town tax EUR 1.90 per each person above 14 years of age is charged additionally.
Prices for Winter Season of 2022/2023
Apartments | Winter Holidays February 18 – March 4 | Winter High season January 21- February 17 March 5 – March 19 | Winter low season January 8 – January 20 March 20 – April 16 | Spring 2023 April 17 – May 26 |
Bartolomäberg (45 kvm) | 130 | 120 | 110 | 90 |
Davenna (35 kvm) | 100 | 90 | 85 | 70 |
Ganeu (68 kvm) | 170 | 150 | 130 | 100 |
Valkastiel (35 kvm) | 90 | 85 | 75 | 60 |
Prices for Summer Season of 2023
Apartments | Early Summer May 27 – June 25 | Summer High Season June 26 – August 27 | Fall August 28 – October 15 | Late Fall October 16 – November 30 |
Bartolomäberg (45 kvm) | 100 | 120 | 100 | 90 |
Davenna (35 kvm) | 80 | 90 | 80 | 70 |
Ganeu (68 kvm) | 115 | 130 | 110 | 100 |
Valkastiel (35 kvm) | 60 | 70 | 60 | 55 |
Prices for Winter Season of 2023/2024
Apartments | Winter Foreseason December 1 – December 22 | Winter Holidays December 23 – January 6 February 10 – February 17 | Winter High season January 20- February 09 February 18– March 31 | Winter low season January 7 – January 19 April 1 – April 06 | Spring April 7 – May 24 |
Bartolomäberg (45 kvm) | 100 | 140 | 120 | 110 | 90 |
Davenna (35 kvm) | 90 | 120 | 100 | 90 | 75 |
Ganeu (68 kvm) | 110 | 180 | 160 | 130 | 100 |
Valkastiel (35 kvm) | 75 | 90 | 85 | 75 | 60 |
Tel.: + 43 (0) 5556 – 72064 Tel.(GSM) Janis: + 43 (0) 6764 – 984660 Tel.(GSM) Nora: + 43 (0) 6764 – 984640 Fax.: + 43 (0) 5556 – 20623 E-Mail: info@mansaura-montafon.at |
Rätikonstrasse 43 A – 6773 Vandans Österreich |